<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: San Daikaiju Chikyu Saidai no Kessen (1964)/Ghidorah, the Three-Headed Monster (1965), Part 1: Statistics and Background</title>
	<atom:link href="http://www.dimfuture.net/wordpress/2007/07/16/san-daikaiju-chikyu-saidai-no-kessen-1964ghidorah-the-three-headed-monster-1965-part-1-statistics-and-background/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dimfuture.net/wordpress/2007/07/16/san-daikaiju-chikyu-saidai-no-kessen-1964ghidorah-the-three-headed-monster-1965-part-1-statistics-and-background/</link>
	<description>life, time and waste</description>
	<pubDate>Thu, 08 Jan 2009 22:05:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Craig</title>
		<link>http://www.dimfuture.net/wordpress/2007/07/16/san-daikaiju-chikyu-saidai-no-kessen-1964ghidorah-the-three-headed-monster-1965-part-1-statistics-and-background/comment-page-1/#comment-4636</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 18 Jul 2007 03:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimfuture.net/wordpress/2007/07/16/san-daikaiju-chikyu-saidai-no-kessen-1964ghidorah-the-three-headed-monster-1965-part-1-statistics-and-background/#comment-4636</guid>
		<description>Uh, sorry if I'm a bit long-winded.</description>
		<content:encoded><![CDATA[<p>Uh, sorry if I&#8217;m a bit long-winded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.dimfuture.net/wordpress/2007/07/16/san-daikaiju-chikyu-saidai-no-kessen-1964ghidorah-the-three-headed-monster-1965-part-1-statistics-and-background/comment-page-1/#comment-4635</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 18 Jul 2007 03:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimfuture.net/wordpress/2007/07/16/san-daikaiju-chikyu-saidai-no-kessen-1964ghidorah-the-three-headed-monster-1965-part-1-statistics-and-background/#comment-4635</guid>
		<description>There are, to be sure, high levels of productivity in each of the major Asian film centers.  Japan is usually one of the slower countries (relatively speaking), but the trend of having a single production crew working on two or three films at once was common in Hong Kong, and in Taiwan there are actors who averaged 70 films per year for a decade.  I have a few flicks by a terrific Taiwanese director, Lee Tso Nam, and in one of them, the last sequence suddenly, inexplicably, takes place in a totally new set with a psychedelic sunset matte painting in the background.  Later, I found another film where there are several scenes filmed on the same sound stage with the same painting in the back.  Looks like Lee got a bit harried, and had to tear down one of his sets to make way for another, but still needed to shoot the climactic battle for the first film.  In Hong Kong, Taiwan, and Korea, some really interesting skill sets evolved from the time pressures.  Directors were expected to keep shot lists in their heads (often for multiple simultaneous productions, or for five or six episodes of a TV series), and cinematographers and set dressers were often expected to quickly recreate the feel of an environment that was in use a few days ago in order to grab a pick-up shot.  (See Moon Warriors, and note that practically every shot of Maggie Cheung was a pick-up shot; she was almost never on set while the other actors were working.)  There was also the legendary "in-camera" editing.  In Hollywood, directors often cover a scene with two or three cameras for long shots, close-ups, or over-the-shoulder shots of dialog.  The alternative is to play the scene several times, at least one take for each camera position.  In East Asia, one camera operator would jump around between all of the different angles, and the actors would have to freeze between shots.  If anything was out of focus, there was no backup angle to revert to.  I regret that I don't know to what extent any of these techniques carried over to Japan.  Kurosawa was infamous in the business for taking as long as he needed to get the shots he wanted, but I gather he was very much an exception.  Likewise, Jackie Chan would have been truly notorious for dispensing with the notion of "on schedule" during his early directorial efforts, had they not all been huge box office hits.

Still, I have mad respect for a crew that can turn up the tempo on a monster movie.  Setting up even a single effect shot with a couple of actors in suits, dozens of models, flames...  It could easily stretch to a full day.  Watch the "making of" features for Matrix or LotR to get an idea how long a contemporary studio takes to put together their big effects sequences.  Expectations have risen, but they also have years of experience and far more advanced technologies to rely upon.</description>
		<content:encoded><![CDATA[<p>There are, to be sure, high levels of productivity in each of the major Asian film centers.  Japan is usually one of the slower countries (relatively speaking), but the trend of having a single production crew working on two or three films at once was common in Hong Kong, and in Taiwan there are actors who averaged 70 films per year for a decade.  I have a few flicks by a terrific Taiwanese director, Lee Tso Nam, and in one of them, the last sequence suddenly, inexplicably, takes place in a totally new set with a psychedelic sunset matte painting in the background.  Later, I found another film where there are several scenes filmed on the same sound stage with the same painting in the back.  Looks like Lee got a bit harried, and had to tear down one of his sets to make way for another, but still needed to shoot the climactic battle for the first film.  In Hong Kong, Taiwan, and Korea, some really interesting skill sets evolved from the time pressures.  Directors were expected to keep shot lists in their heads (often for multiple simultaneous productions, or for five or six episodes of a TV series), and cinematographers and set dressers were often expected to quickly recreate the feel of an environment that was in use a few days ago in order to grab a pick-up shot.  (See Moon Warriors, and note that practically every shot of Maggie Cheung was a pick-up shot; she was almost never on set while the other actors were working.)  There was also the legendary &#8220;in-camera&#8221; editing.  In Hollywood, directors often cover a scene with two or three cameras for long shots, close-ups, or over-the-shoulder shots of dialog.  The alternative is to play the scene several times, at least one take for each camera position.  In East Asia, one camera operator would jump around between all of the different angles, and the actors would have to freeze between shots.  If anything was out of focus, there was no backup angle to revert to.  I regret that I don&#8217;t know to what extent any of these techniques carried over to Japan.  Kurosawa was infamous in the business for taking as long as he needed to get the shots he wanted, but I gather he was very much an exception.  Likewise, Jackie Chan would have been truly notorious for dispensing with the notion of &#8220;on schedule&#8221; during his early directorial efforts, had they not all been huge box office hits.</p>
<p>Still, I have mad respect for a crew that can turn up the tempo on a monster movie.  Setting up even a single effect shot with a couple of actors in suits, dozens of models, flames&#8230;  It could easily stretch to a full day.  Watch the &#8220;making of&#8221; features for Matrix or LotR to get an idea how long a contemporary studio takes to put together their big effects sequences.  Expectations have risen, but they also have years of experience and far more advanced technologies to rely upon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reverend Matt</title>
		<link>http://www.dimfuture.net/wordpress/2007/07/16/san-daikaiju-chikyu-saidai-no-kessen-1964ghidorah-the-three-headed-monster-1965-part-1-statistics-and-background/comment-page-1/#comment-4631</link>
		<dc:creator>Reverend Matt</dc:creator>
		<pubDate>Tue, 17 Jul 2007 23:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimfuture.net/wordpress/2007/07/16/san-daikaiju-chikyu-saidai-no-kessen-1964ghidorah-the-three-headed-monster-1965-part-1-statistics-and-background/#comment-4631</guid>
		<description>Ah! Very good, then. As I say, I don't know much about Corman.</description>
		<content:encoded><![CDATA[<p>Ah! Very good, then. As I say, I don&#8217;t know much about Corman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrell</title>
		<link>http://www.dimfuture.net/wordpress/2007/07/16/san-daikaiju-chikyu-saidai-no-kessen-1964ghidorah-the-three-headed-monster-1965-part-1-statistics-and-background/comment-page-1/#comment-4630</link>
		<dc:creator>Tyrell</dc:creator>
		<pubDate>Tue, 17 Jul 2007 20:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimfuture.net/wordpress/2007/07/16/san-daikaiju-chikyu-saidai-no-kessen-1964ghidorah-the-three-headed-monster-1965-part-1-statistics-and-background/#comment-4630</guid>
		<description>I was more referencing his ability to make movies in a quick fashion, not to the quality of those films or influence by the studio. Using the same sets, production crews and cast was also common move by him.</description>
		<content:encoded><![CDATA[<p>I was more referencing his ability to make movies in a quick fashion, not to the quality of those films or influence by the studio. Using the same sets, production crews and cast was also common move by him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reverend Matt</title>
		<link>http://www.dimfuture.net/wordpress/2007/07/16/san-daikaiju-chikyu-saidai-no-kessen-1964ghidorah-the-three-headed-monster-1965-part-1-statistics-and-background/comment-page-1/#comment-4629</link>
		<dc:creator>Reverend Matt</dc:creator>
		<pubDate>Tue, 17 Jul 2007 12:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimfuture.net/wordpress/2007/07/16/san-daikaiju-chikyu-saidai-no-kessen-1964ghidorah-the-three-headed-monster-1965-part-1-statistics-and-background/#comment-4629</guid>
		<description>I did gape wide, yes! I'm in a couple of other Godzilla titles, too! ("Kessen" means roughly "battle" in Japanese.)

Tyrell: I don't know much about Corman, but part of my point here is that Honda did as he was told by the studio system, in spite of his own opinions. Which is the opposite of Corman, yes? He did churn out the product, true, but I don't think that's too uncommon in Asian cinema. Craig?</description>
		<content:encoded><![CDATA[<p>I did gape wide, yes! I&#8217;m in a couple of other Godzilla titles, too! (&#8221;Kessen&#8221; means roughly &#8220;battle&#8221; in Japanese.)</p>
<p>Tyrell: I don&#8217;t know much about Corman, but part of my point here is that Honda did as he was told by the studio system, in spite of his own opinions. Which is the opposite of Corman, yes? He did churn out the product, true, but I don&#8217;t think that&#8217;s too uncommon in Asian cinema. Craig?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smoonn</title>
		<link>http://www.dimfuture.net/wordpress/2007/07/16/san-daikaiju-chikyu-saidai-no-kessen-1964ghidorah-the-three-headed-monster-1965-part-1-statistics-and-background/comment-page-1/#comment-4625</link>
		<dc:creator>smoonn</dc:creator>
		<pubDate>Tue, 17 Jul 2007 00:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimfuture.net/wordpress/2007/07/16/san-daikaiju-chikyu-saidai-no-kessen-1964ghidorah-the-three-headed-monster-1965-part-1-statistics-and-background/#comment-4625</guid>
		<description>Hey, Rev. Your NAME is in the MOVIE TITLE! Did you squeal like a little girl the first time you saw that?</description>
		<content:encoded><![CDATA[<p>Hey, Rev. Your NAME is in the MOVIE TITLE! Did you squeal like a little girl the first time you saw that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrell</title>
		<link>http://www.dimfuture.net/wordpress/2007/07/16/san-daikaiju-chikyu-saidai-no-kessen-1964ghidorah-the-three-headed-monster-1965-part-1-statistics-and-background/comment-page-1/#comment-4624</link>
		<dc:creator>Tyrell</dc:creator>
		<pubDate>Mon, 16 Jul 2007 23:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimfuture.net/wordpress/2007/07/16/san-daikaiju-chikyu-saidai-no-kessen-1964ghidorah-the-three-headed-monster-1965-part-1-statistics-and-background/#comment-4624</guid>
		<description>So was Honda like the Roger Corman of Japan?</description>
		<content:encoded><![CDATA[<p>So was Honda like the Roger Corman of Japan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.dimfuture.net/wordpress/2007/07/16/san-daikaiju-chikyu-saidai-no-kessen-1964ghidorah-the-three-headed-monster-1965-part-1-statistics-and-background/comment-page-1/#comment-4623</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 16 Jul 2007 21:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimfuture.net/wordpress/2007/07/16/san-daikaiju-chikyu-saidai-no-kessen-1964ghidorah-the-three-headed-monster-1965-part-1-statistics-and-background/#comment-4623</guid>
		<description>Awesome poster.</description>
		<content:encoded><![CDATA[<p>Awesome poster.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
